Home

osoba lantan Pomodan cd11c marker embargo tenk Manevar

CD11b+ lung dendritic cells at different stages of maturation induce Th17  or Th2 differentiation | Nature Communications
CD11b+ lung dendritic cells at different stages of maturation induce Th17 or Th2 differentiation | Nature Communications

A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life Scientists

PU.1 Is Essential for CD11c Expression in CD8+/CD8− Lymphoid and  Monocyte-Derived Dendritic Cells during GM-CSF or FLT3L-Induced  Differentiation | PLOS ONE
PU.1 Is Essential for CD11c Expression in CD8+/CD8− Lymphoid and Monocyte-Derived Dendritic Cells during GM-CSF or FLT3L-Induced Differentiation | PLOS ONE

Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen
Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen

Harnessing dendritic cells in inflammatory skin diseases. - Abstract -  Europe PMC
Harnessing dendritic cells in inflammatory skin diseases. - Abstract - Europe PMC

A Guide to Eosinophil Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Eosinophil Markers | Biocompare: The Buyer's Guide for Life Scientists

Critical role of integrin CD11c in splenic dendritic cell capture of  missing-self CD47 cells to induce adaptive immunity | PNAS
Critical role of integrin CD11c in splenic dendritic cell capture of missing-self CD47 cells to induce adaptive immunity | PNAS

A Guide to Dendritic Cell Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Dendritic Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Macrophages and dendritic cells: what is the difference? - ScienceDirect
Macrophages and dendritic cells: what is the difference? - ScienceDirect

Frontiers | Deep Phenotyping of CD11c+ B Cells in Systemic Autoimmunity and  Controls
Frontiers | Deep Phenotyping of CD11c+ B Cells in Systemic Autoimmunity and Controls

Properties of immature and mature dendritic cells: phenotype, morphology,  phagocytosis, and migration - RSC Advances (RSC Publishing)  DOI:10.1039/C9RA00818G
Properties of immature and mature dendritic cells: phenotype, morphology, phagocytosis, and migration - RSC Advances (RSC Publishing) DOI:10.1039/C9RA00818G

PE Mouse Anti-Human CD11c
PE Mouse Anti-Human CD11c

CD11c (N418) Hamster mAb (PerCP-Cy5.5® Conjugate) | Cell Signaling  Technology
CD11c (N418) Hamster mAb (PerCP-Cy5.5® Conjugate) | Cell Signaling Technology

Unsupervised High-Dimensional Analysis Aligns Dendritic Cells across  Tissues and Species - ScienceDirect
Unsupervised High-Dimensional Analysis Aligns Dendritic Cells across Tissues and Species - ScienceDirect

Projects | Department of Immunology and Genomics, Osaka City University  Graduate School of Medicine / Uematsu Laboratory
Projects | Department of Immunology and Genomics, Osaka City University Graduate School of Medicine / Uematsu Laboratory

expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... |  Download Scientific Diagram
expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... | Download Scientific Diagram

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

CD11c antibody (APC-65086) | Proteintech
CD11c antibody (APC-65086) | Proteintech

Identification of HIV transmitting CD11c+ human epidermal dendritic cells |  Nature Communications
Identification of HIV transmitting CD11c+ human epidermal dendritic cells | Nature Communications

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

Cancers | Free Full-Text | CD11c-CD8 Spatial Cross Presentation: A Novel  Approach to Link Immune Surveillance and Patient Survival in Soft Tissue  Sarcoma
Cancers | Free Full-Text | CD11c-CD8 Spatial Cross Presentation: A Novel Approach to Link Immune Surveillance and Patient Survival in Soft Tissue Sarcoma

Dendritic cells (mouse) | Miltenyi Biotec | USA
Dendritic cells (mouse) | Miltenyi Biotec | USA

PE Mouse Anti-Human CD11c
PE Mouse Anti-Human CD11c

Dendritic cell maturation: functional specialization through signaling  specificity and transcriptional programming | The EMBO Journal
Dendritic cell maturation: functional specialization through signaling specificity and transcriptional programming | The EMBO Journal

Increased frequency of activated CD11c ϩ dendritic cells in the lungs... |  Download Scientific Diagram
Increased frequency of activated CD11c ϩ dendritic cells in the lungs... | Download Scientific Diagram