Home

osoba lantan Pomodan cd11c marker embargo tenk Manevar

Dendritic cells (mouse) | Miltenyi Biotec | USA
Dendritic cells (mouse) | Miltenyi Biotec | USA

CD11c antibody (FITC-65086) | Proteintech
CD11c antibody (FITC-65086) | Proteintech

Dendritic cell maturation: functional specialization through signaling  specificity and transcriptional programming | The EMBO Journal
Dendritic cell maturation: functional specialization through signaling specificity and transcriptional programming | The EMBO Journal

A Guide to Dendritic Cell Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Dendritic Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Dendritic Cells (DC Cells) | Charles River
Dendritic Cells (DC Cells) | Charles River

IJMS | Free Full-Text | Association of Electronegative LDL with Macrophage  Foam Cell Formation and CD11c Expression in Rheumatoid Arthritis Patients
IJMS | Free Full-Text | Association of Electronegative LDL with Macrophage Foam Cell Formation and CD11c Expression in Rheumatoid Arthritis Patients

A Guide to Eosinophil Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Eosinophil Markers | Biocompare: The Buyer's Guide for Life Scientists

Cancers | Free Full-Text | CD11c-CD8 Spatial Cross Presentation: A Novel  Approach to Link Immune Surveillance and Patient Survival in Soft Tissue  Sarcoma
Cancers | Free Full-Text | CD11c-CD8 Spatial Cross Presentation: A Novel Approach to Link Immune Surveillance and Patient Survival in Soft Tissue Sarcoma

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

Frontiers | Deep Phenotyping of CD11c+ B Cells in Systemic Autoimmunity and  Controls
Frontiers | Deep Phenotyping of CD11c+ B Cells in Systemic Autoimmunity and Controls

Properties of immature and mature dendritic cells: phenotype, morphology,  phagocytosis, and migration - RSC Advances (RSC Publishing)  DOI:10.1039/C9RA00818G
Properties of immature and mature dendritic cells: phenotype, morphology, phagocytosis, and migration - RSC Advances (RSC Publishing) DOI:10.1039/C9RA00818G

CD11c (N418) Hamster mAb (PE-Cy7® Conjugate) | Cell Signaling Technology
CD11c (N418) Hamster mAb (PE-Cy7® Conjugate) | Cell Signaling Technology

A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Macrophage Markers | Biocompare: The Buyer's Guide for Life Scientists

expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... |  Download Scientific Diagram
expression of surface markers Mhc class ii, cD11c, cD11b, cD86, and... | Download Scientific Diagram

CD11c (N418) Hamster mAb (PerCP-Cy5.5® Conjugate) | Cell Signaling  Technology
CD11c (N418) Hamster mAb (PerCP-Cy5.5® Conjugate) | Cell Signaling Technology

Critical role of integrin CD11c in splenic dendritic cell capture of  missing-self CD47 cells to induce adaptive immunity | PNAS
Critical role of integrin CD11c in splenic dendritic cell capture of missing-self CD47 cells to induce adaptive immunity | PNAS

redFluor™ 710 Anti-Mouse CD11c (N418) | Cytek Biosciences
redFluor™ 710 Anti-Mouse CD11c (N418) | Cytek Biosciences

Frontiers | Human Tumor-Infiltrating Myeloid Cells: Phenotypic and  Functional Diversity
Frontiers | Human Tumor-Infiltrating Myeloid Cells: Phenotypic and Functional Diversity

Macrophages and dendritic cells: what is the difference? - ScienceDirect
Macrophages and dendritic cells: what is the difference? - ScienceDirect

Dendritic Cells in Atherogenesis: From Immune Shapers to Therapeutic  Targets | IntechOpen
Dendritic Cells in Atherogenesis: From Immune Shapers to Therapeutic Targets | IntechOpen

Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen
Frontiers | Redefining Myeloid Cell Subsets in Murine Spleen

PE Mouse Anti-Human CD11c
PE Mouse Anti-Human CD11c

CD11c - more than a marker for dendritic cells in histopathology
CD11c - more than a marker for dendritic cells in histopathology

PU.1 Is Essential for CD11c Expression in CD8+/CD8− Lymphoid and  Monocyte-Derived Dendritic Cells during GM-CSF or FLT3L-Induced  Differentiation | PLOS ONE
PU.1 Is Essential for CD11c Expression in CD8+/CD8− Lymphoid and Monocyte-Derived Dendritic Cells during GM-CSF or FLT3L-Induced Differentiation | PLOS ONE

PU.1 Is Essential for CD11c Expression in CD8+/CD8− Lymphoid and  Monocyte-Derived Dendritic Cells during GM-CSF or FLT3L-Induced  Differentiation | PLOS ONE
PU.1 Is Essential for CD11c Expression in CD8+/CD8− Lymphoid and Monocyte-Derived Dendritic Cells during GM-CSF or FLT3L-Induced Differentiation | PLOS ONE

Harnessing dendritic cells in inflammatory skin diseases. - Abstract -  Europe PMC
Harnessing dendritic cells in inflammatory skin diseases. - Abstract - Europe PMC